خانواده روتر های 3800 سیسکو دارای دو عضو 3825 و 3845 می باشد .
خانواده روترهای سری 3800 سیسکو ، که به روترهای ISR یا Integrated Services Routers معروفند را ، تحت عنوان روتر های همه کار می شناسیم ، به این معنی که چندین سرویس (روتینگ، VoIP ، Securityو … ) را پشتیبانی میکنند.
Product Name | CISCO3845 |
Cisco3825 |
Features | ||
Form Factor | 3 RU | 2 RU |
Integrated Routed/WAN Ethernet | 2 10/100/1000 | 2 10/100/1000 |
10/100 Ethernet Switch Ports | Up to 112 | 8, Up to 88 |
Broadband WAN Support | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC |
ISDN Ports | BRI or PRI (optional) | BRI or PRI (optional) |
Analog Modem Ports | WIC or Network Module (optional) | WIC or Network Module (optional) |
Interface Card Slots | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC |
Network Module Slots | 4 (HIMI available) | 2 (HIMI available) |
Extension Voice Module (EVM) Slot | — | — |
AIM Slots | 2 | 2 |
USB Ports | 2 (v1.1) | 2 (v1.1) |
Embedded Crypto Processor | Yes | Yes |
Default/Max Flash | 64/512 MB | 64/512 MB |
Default/Max SDRAM | 256/1024 MB | 256/1024 MB |
Gigabit Ethernet, SFP Port | 1 | 1 |
Cisco Router and Security Device Manager(SDM) |
Yes | Yes |
Routing and Multicast | ||
IPv4 Routing Protocols | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR |
Multicast Routing Protocols | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD |
IPv6 Routing Protocols | EIGRP, RIPng, OSPFv3, IS-IS, and PBR | EIGRP, RIPng, OSPFv3, IS-IS, and PBR |
Advanced Security | ||
IPSec and SSL VPN | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
VPN Technologies | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN |
Stateful Firewall | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
OS Inline Prevention System (IPS) | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
URL Filtering | Yes | Yes |
Security Modules | IPS AIM accelerates inline IPS; NAC Appliance Module enforces security policy compliance | IPS AIM accelerates inline IPS; NAC Appliance Module enforces security policy compliance |
Voice Support | ||
DSP (PVDM) Slots on Motherboard | 4 | 4 |
Survivable Remote Site Telephony (SRST) | Yes, up to 720 users | Yes, up to 336 users |
Cisco Unified Communications Manager Express |
Yes, up to 240 users | Yes, up to 168 users |
Cisco Unity Express | Yes, up to 250 mailboxes | Yes, up to 250 mailboxes |
Unified Messaging Gateway | Yes | Yes |
Digital Voice | Yes, up to 480 calls | Yes, up to 480 calls |
Analog Voice | Yes, up to 52 FXS, 36 FXO ports | Yes, up to 52 FXS, 36 FXO ports |
Local Conferencing and Transcoding | Yes, use PVDMs | Yes, use PVDMs |
Wireless LAN | ||
Integrated 802.11 b/g Access Point | HWIC (optional) | HWIC (optional) |
Integrated 802.11 a/b/g Access Point | HWIC (optional) | HWIC (optional) |
RP-TNC Connectors for Field-replaceable Optional High-gain Antennas |
Yes | Yes |
Diversity (Dual) Antennas | Yes | Yes |
Wireless LAN Controller Module | 6, 8, 12 802.11a/b/g/n AP controller | 6, 8, 12 802.11a/b/g/n AP controller |
Wireless WAN | ||
3G Cellular | HWIC (optional) | HWIC (optional) |
Satellite | Network Module (optional) | Network Module (optional) |
Integrated Switching | ||
PoE Support and Wattage Required | Yes, 360W | Yes, 360W |
Switching Network Module | 4 NM, NME, or NME-X or 2 NMD or NME-XD | 1 NM, NME, or NME-X, 1 NM, NME, or NME-X and 1 NM, NME-X, NMD, or NME-XD |
Application Services | ||
Application Acceleration/ WAN Optimization |
WAAS Module | WAAS Module |
Application Oriented Networking (AON) | AON Module | AON Module |
Digital Media Delivery | ACNS Network Module | ACNS Network Module |
Network Performance Analysis | Network Analysis Module | Network Analysis Module |
SKUs associated with respective Router Platform |
C3845-VSEC/K9 — 3845 Voice Security Bundle, PVDM2-64, Adv IP Serv, 64 MB Flash, 256 MB DRAM
C3845-VSEC-CCME/K9 — 3845 VSEC Bundle with PVDM2-64, FL-CCME-240, Adv IP Serv, 64 MB Flash, 256 MB DRAM C3845-VSEC-SRST/K9 |
CISCO3825-V/K9 — 3825 Voice Bundle, PVDM2-64, SP Serv,64 MB Flash, 256 MB DRAM
CISCO3825-SRST/K9 — 3825 Voice Bundle with PVDM2-64, FL-SRST-168, SP Serv, 64 MB Flash, 256 MB DRAM CISCO3825-CCME/K9 — 3825 Voice Bun |
خانواده روتر | سیسکو سری 3800 |
---|
به دلیل نوسانات قیمتی ، لطفا قبل از خرید ، قیمت نهایی را با بخش فروش شرکت چک نمائید . رد کردن
کارشناس فروش
کارشناس فروش
کارشناس فروش